Gebrauchte Gasstapler HOLLAND
44 Anzeigen für gebrauchte Gasstapler HOLLAND

Hyster Gasstapler 1.5 ton Duplex Doorkijkmast Sideshift LPG heftruck
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0002605 |
Website-Ref.: | 10693392 |
Typ | Gasstapler |
Marke | Hyster |
Zustand | Gebraucht |
Jahr | 2000 |
Land | HOLLAND |

Mitsubishi Gasstapler FG35NT 3500kg triplex4.7m+freelift+sideshift
Grundsätzliche Informationen
|
|
---|---|
Website-Ref.: | 10745442 |
Typ | Gasstapler |
Marke | Mitsubishi |
Zustand | Gebraucht |
Jahr | 2014 |
Land | HOLLAND |
Materialzustand |
|
---|---|
Kraftstoffart | LPG (Autogas) |
Ausstattung Chariot élévateur Mitsubishi |
|
---|---|
|
Merkmale Mitsubishi FG35NT 3500kg trip... |
|
---|---|
Hubhöhe | 4.7 Meter |
Maximale Traglast | 3.5 Tonnen |
Gewicht | 5.1 Tonnen |
Betriebsstunden | 9399 Stunden |
Radanzahl | 4 Räder |
Bauart des Mastes | Triplex |
Zusätzliche Informationen |
|
---|---|
Höhenreichweite | 2.24 Meter |
Freie Hubhöhe | 1.6 Meter |

Caterpillar Gasstapler V80F 4000kg Perkins LPG sideshift+4xhydrauliek
Grundsätzliche Informationen
|
|
---|---|
Website-Ref.: | 10746741 |
Typ | Gasstapler |
Marke | Caterpillar |
Zustand | Gebraucht |
Jahr | 2025 |
Land | HOLLAND |
Materialzustand |
|
---|---|
Kraftstoffart | LPG (Autogas) |
Ausstattung Chariot élévateur Caterpillar |
|
---|---|
|
Merkmale Caterpillar V80F 4000kg Perki... |
|
---|---|
Hubhöhe | 4.3 Meter |
Maximale Traglast | 4.0 Tonnen |
Gewicht | 6.7 Tonnen |
Betriebsstunden | 13899 Stunden |
Radanzahl | 4 Räder |
Bauart des Mastes | Duplex |
Zusätzliche Informationen |
|
---|---|
Höhenreichweite | 2.78 Meter |

Hyster Gasstapler
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 15429|4950157 |
Website-Ref.: | 10796157 |
Typ | Gasstapler |
Marke | Hyster |
Zustand | Gebraucht |
Jahr | 2020 |
Land | HOLLAND |
Räder/Achsen |
|
---|---|
Vorderreifendimension | Super-élastique |
Hinterreifendimension | Inconnu |
Merkmale Hyster |
|
---|---|
Hubhöhe | 3.33 Meter |
Bauart des Mastes | Duplex |

Still Gasstapler RX 70 -25 T 2.5 ton Duplex Sideshift LPG Heftruck 2020
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0006011 |
Website-Ref.: | 10782243 |
Typ | Gasstapler |
Marke | Still |
Baureihe (Marke : Still) | RX 70 |
Zustand | Gebraucht |
Jahr | 2020 |
Land | HOLLAND |



Still Gasstapler RX 70 70-50
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 11774 |
Website-Ref.: | 10515483 |
Typ | Gasstapler |
Marke | Still |
Baureihe (Marke : Still) | RX 70 |
Zustand | Gebraucht |
Jahr | 2014 |
Land | HOLLAND |



Clark Gasstapler
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 11777 |
Website-Ref.: | 10515482 |
Typ | Gasstapler |
Marke | Clark |
Zustand | Gebraucht |
Jahr | 1999 |
Land | HOLLAND |

Still Gasstapler RX 70 -30T 3 ton Triplex Freelift Sideshift LPG Heftruck
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0005424 |
Website-Ref.: | 10693390 |
Typ | Gasstapler |
Marke | Still |
Baureihe (Marke : Still) | RX 70 |
Zustand | Gebraucht |
Jahr | 2011 |
Land | HOLLAND |

Hyster Gasstapler H3.5FT 3.5t 8446hours+triplex4.9+shift+for
Grundsätzliche Informationen
|
|
---|---|
Website-Ref.: | 10759208 |
Typ | Gasstapler |
Marke | Hyster |
Zustand | Gebraucht |
Jahr | 2014 |
Land | HOLLAND |
Materialzustand |
|
---|---|
Kraftstoffart | LPG (Autogas) |
Zusätzliche Informationen |
|
---|---|
Höhenreichweite | 2.32 Meter |
Freie Hubhöhe | 1.8 Meter |
Merkmale Hyster H3.5FT 3.5t 8446hours+... |
|
---|---|
Hubhöhe | 4.9 Meter |
Maximale Traglast | 3.5 Tonnen |
Gewicht | 5.8 Tonnen |
Betriebsstunden | 8446 Stunden |
Radanzahl | 4 Räder |
Bauart des Mastes | Triplex |
Ausstattung Fahrerhaus |
---|
|
Ausstattung Chariot élévateur Hyster |
|
---|---|
|

Toyota Gasstapler 8FGCU25 2.5 ton Duplex Sideshift LPG Heftruck
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0005220 |
Website-Ref.: | 10693422 |
Typ | Gasstapler |
Marke | Toyota |
Zustand | Gebraucht |
Jahr | 2016 |
Land | HOLLAND |

Still Gasstapler RX 70 70-25 T 2.5 ton Duplex Sideshift Positioner LPG Heftruck
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0005696 |
Website-Ref.: | 10693098 |
Typ | Gasstapler |
Marke | Still |
Baureihe (Marke : Still) | RX 70 |
Zustand | Gebraucht |
Jahr | 2012 |
Land | HOLLAND |

Linde Gasstapler
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 15592|4939303 |
Website-Ref.: | 10777589 |
Typ | Gasstapler |
Marke | Linde |
Zustand | Gebraucht |
Jahr | 2017 |
Land | HOLLAND |
Räder/Achsen |
|
---|---|
Vorderreifendimension | Super-élastique |
Hinterreifendimension | Inconnu |
Merkmale Linde |
|
---|---|
Hubhöhe | 5.955 Meter |
Bauart des Mastes | Triplex |

Linde Gasstapler
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 15591|4939302 |
Website-Ref.: | 10777588 |
Typ | Gasstapler |
Marke | Linde |
Zustand | Gebraucht |
Jahr | 2017 |
Land | HOLLAND |
Räder/Achsen |
|
---|---|
Vorderreifendimension | Super-élastique |
Hinterreifendimension | Inconnu |
Merkmale Linde |
|
---|---|
Hubhöhe | 5.955 Meter |
Bauart des Mastes | Triplex |

Linde Gasstapler
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 15593|4939304 |
Website-Ref.: | 10777587 |
Typ | Gasstapler |
Marke | Linde |
Zustand | Gebraucht |
Jahr | 2017 |
Land | HOLLAND |
Räder/Achsen |
|
---|---|
Vorderreifendimension | Super-élastique |
Hinterreifendimension | Inconnu |
Merkmale Linde |
|
---|---|
Hubhöhe | 5.955 Meter |
Bauart des Mastes | Triplex |

Hyster Gasstapler H2.0FT H3.0FT 3 ton Triplex Freelift Sideshift LPG Heftruck 2017
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0005844 |
Website-Ref.: | 10693634 |
Typ | Gasstapler |
Marke | Hyster |
Baureihe (Marke : Hyster) | H2.0FT |
Zustand | Gebraucht |
Jahr | 2017 |
Land | HOLLAND |

Semax Gasstapler Semax G60/12L-G 6 ton LPG Heftruck
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0002618 |
Website-Ref.: | 10693229 |
Typ | Gasstapler |
Marke | Semax |
Zustand | Gebraucht |
Jahr | 2005 |
Land | HOLLAND |
Motor |
|
---|---|
Leistung | 149 PS |

Toyota Gasstapler Tonero 2.5 ton 25 Triplex Freelift Sideshift LPG Heftruck
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0005413 |
Website-Ref.: | 10693569 |
Typ | Gasstapler |
Marke | Toyota |
Baureihe (Marke : Toyota) | Tonero |
Zustand | Gebraucht |
Jahr | 2011 |
Land | HOLLAND |

Still Gasstapler RX 70 -25 T 2.5 ton Duplex Sideshift LPG Heftruck 2020
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0006015 |
Website-Ref.: | 10693327 |
Typ | Gasstapler |
Marke | Still |
Baureihe (Marke : Still) | RX 70 |
Zustand | Gebraucht |
Jahr | 2020 |
Land | HOLLAND |

Hyster Gasstapler H3.5FT 3.5 ton LPG Heftruck
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0002982 |
Website-Ref.: | 10693320 |
Typ | Gasstapler |
Marke | Hyster |
Zustand | Gebraucht |
Jahr | 2011 |
Land | HOLLAND |

Still Gasstapler RX 70 -25 T 2.5 ton Duplex Sideshift LPG Heftruck 2020
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0006013 |
Website-Ref.: | 10693602 |
Typ | Gasstapler |
Marke | Still |
Baureihe (Marke : Still) | RX 70 |
Zustand | Gebraucht |
Jahr | 2020 |
Land | HOLLAND |

Hyster Gasstapler H2.50XM 2.5 ton Duplex Sideshift LPG Heftruck
Grundsätzliche Informationen
|
|
---|---|
Kunden-Ref.: | 0004694 |
Website-Ref.: | 10693499 |
Typ | Gasstapler |
Marke | Hyster |
Zustand | Gebraucht |
Jahr | 2000 |
Land | HOLLAND |
Hauptmarken von Gabelstapler :
Linde, Toyota, Hangcha, Hyster, Still, Yale, Jungheinrich, Caterpillar